高速打印:打印速度可达100mm/s(800点/s)
锁紧式后进纸结构:独特的进纸轮结构设计可实现直进纸和轻松的打印头维护
多功能压铸框架
紧凑型尺寸:
FTP-64HMCL153:宽144.6mm,深29.1mm,高42.5mm
高分辨率:8点/mm打印头提供清晰的打印效果
FTP-64HMCL153:富士通4’’高速热敏打印机芯、打印头

完整型号:
FTP-64HMCL153 : 114mm纸宽,不带切刀
富士通(Fujitsu ) 4’’高速热敏打印机机芯,114mm纸宽
Fujitsu 4” high speed thermal printer mechanism for 114mm paper width
紧凑型低压FTP-64HMCL153系列提供超低轮廓设计和高速打印(100mm/s)。
FTP-64HMCL153系列适用于各种应用,如POS/ECR、售货亭终端、售票机、标签打印机、银行机器、测量设备、医疗设备等。
• 高速打印
通过使用富士通组件独特的打印头驱动控制,打印速度可达100mm/s(800点/s)
• 锁紧式后进纸结构
富士通(Fujitsu)独特的进纸轮结构设计可实现直进纸和轻松的打印头维护
• 多功能压铸框架
坚固的金属框架提供了卓越的ESD性能,抗冲击/振动,散热器允许连续打印
• 紧凑型尺寸
FTP-64HMCL153:宽144.6mm,深29.1mm,高42.5mm
• 高分辨率
8点/mm打印头提供清晰的打印效果
• UL认可,文件号E171434
• 符合RoHS
Item | Part Number | |
Printer mechanism | Back insertion | FTP-64HMCL153 |
Interface board | FTP-62HDSL101#01 (ANK, Thai, JIS Kanji) | |
Interface cable | USB | FTP-629Y301#01 *2 |
RS-232C | FTP-629Y302 | |
Power supply cable | FTP-629Y601 |
项目 | 规格参数 | |
型号 | FTP-64HMCL153 | |
打印方法 | Thermal sensitive line dot method | |
点状结构 | 832 dots/lines | |
点间距(水平) | 0.125mm (8 dots/mm) - Dot density | |
点间距(垂直) | 0.125mm (8 dots/mm) - Line feed pitch | |
有效打印区域 | 104mm | |
纸张宽度 | 114mm +0/-1 | |
纸张厚度 | 60-150µm (there may be exceptions) | |
切刀类型 | --- | |
打印速度 | 100mm/s (800 dot lines/s)*1 | |
字符类型 | Alphanumeric KANA: 159 types International and special: 195 types OCRI: 103 types CCRIII: 23 types OCRIV: 103 types Extended numeric: 12 types JIS KANJI level 1,2, non-Kanji: JIS KANJI: approx. 6,800 Traditional Chinese: 13,503 | |
字符尺寸(W x H), 字符数 | 8 x 16 dots, 104 columns, ANK, 12 x 24 dots, 69 columns, ANK 16 x 16 dots, 52 columns, ANK 24 x 24 dots, 34 columns, ANK 24 x 40 dots, 34 columns, OCRI 24 x 48 dots, 34 columns, OCRII 36 x 60 dots, 23 columns, OCRIV 24 x 48 dots, 34 columns, extended numeric | |
工作电压 | 打印头 | 4.2 to 9.5VDC 2.4A (Head voltage 7.2VDC, 176Ω, +25°C, concurrent applied dot number: 64 dots) |
打印头电机 | 4.2 to 9.5VDC 1.5A maximum (using Fujitsu Components’ standard constant current circuit drive) | |
罗技器件 | 3.3VDC±10% or 5VDC ±10% 0.1A maximum | |
尺寸(WxDxH) | 打印头 | 144.6 x 29.1 x 42.5mm |
重量 | 打印头 | 170g |
预期寿命 | 打印头 | Pulse durability: 100 million pulse/dot (using Fujitsu Components’ standard driving method) |
工作环境 | 工作温度 | -10°C to +50°C (no condensation), +5°C to +40°C print density guarantee |
工作湿度 | 20 to 85% RH (no condensation) | |
储存温度 | -20°C to +60°C (excluding paper) | |
储存湿度 | 5 to 95% RH (no condensation) | |
检测功能 | 打印头温度检测 | By thermistor |
马达温度检测 | thermistor | |
缺纸/标记检测 | By photointerrupter | |
打印头释放 | By slide switch | |
推荐热敏纸 | PD150R (Oji paper) | |
*1:打印头电压7.6V,环境温度25°C,同时施加128点maximum,高速模式,电机驱动电流600mA/相,使用标准纸张。
在线咨询