易装纸类型:进纸轮移除设计简化了纸张装载和维护
超紧凑:
FTP-638MCL101: 92.2 x 33.0 x 15.5 (W x D x H)
FTP-638MCL103: 92.4 x 33.0 x 15.5 (W x D x H)
高速打印:使用富士通独特的打印头驱动控制,打印速度可达60mm/s
高分辨率打印:8点/mm的分辨率打印
FTP-638MCL101、FTP-638MCL103:富士通低压3’’高速热敏打印机芯、打印头
完整型号:
FTP-638MCL101:3’’ 纸宽:80mm,无进纸轴检测开关
FTP-638MCL103:3’’ 纸宽:80mm,带进纸轴检测开关
FTP-638MCL101和FTP-638MCL103系列是一款超紧凑、高速、低压的打印机机构,支持3英寸纸宽(80mm)。可拆卸进纸轮设计简化了纸张装载和维护。
该系列可用于各种应用,如便携式终端、POS系统、信息亭、ATM以及测试和测量设备。
• 易装纸类型
进纸轮移除设计简化了纸张装载和维护。
• 超紧凑
FTP-638MCL101: 15.5 x 92.2 x 33.0 mm (Hx W x D)
FTP-638MCL103: 15.5 x 92.4 x 33.0 mm (Hx W x D)
• 高速打印
它可以以60mm/s的速度打印。(480点/s),使用富士通独特的打印头驱动控制。
• 高分辨率打印
8点/mm的分辨率打印是可能的。
• 符合RoHS
FTP-638MCL101:(3’’ 纸宽:80mm),无进纸轴检测开关
FTP-638MCL103:(3’’ 纸宽:80mm),带进纸轴检测开关
Item | Part number | |
Printer mechanism | FTP-638MCL101 (3" wide paper: 80mm) without platen detect switch | |
LSI for driving | FTP-628CU311-R | |
Interface board | USB/RS232C | FTP-628DSL311-R, FTP-628DSL312-R* |
Interface cables | Serial | FTP-628Y302 |
USB | FTP-629Y301#01-R | |
Power cable | Head, motor, logic | FTP-628Y403 |
*: This interface board accepts a 21.6V - 26.4V input
项目 | 规格参数 | ||
型号 | FTP-638MCL101、FTP-638MCL103 | ||
打印方法 | Thermal-line dot method | ||
点状结构 | 576 dots/line | ||
点间距(水平) | 0.125 mm (8 dots/mm)—Dot density | ||
点间距(垂直) | 0.125 mm (8 dots/mm)—Line feed pitch | ||
有效打印区域 | 72 mm | ||
列数 | ANK 32 columns/line (maximum 12 x 24 dot font) | ||
纸张宽度 | 80 mm+0 -1 | ||
纸张厚度 | 60 to 100 µm (some paper in this range may not be used because of paper characteristics) | ||
打印速度 | Maximum 60mm/sec. (480 dotlines/sec.) at 8.5V | ||
字符类型 | Alphanumeric, katakana: 159 types | ||
字符、尺寸(宽×高)、列数 | 12 × 24 dots, 48 columns: ANK | ||
接口 | Conforms to RS232C / USB | ||
工作电压 | 打印头 | 4.2 VDC to 8.5 V, 2.4A, at 25ºC Rav=176Ω, 7.2V, concurrent applied dots: 64 dots | |
电机 | 4.2 VDC to 8.5 V, 1A maximum | ||
逻辑器件 | 3.3VDC±10% or 5.5V±10%, 0.1 A maximum | ||
尺寸 | 打印头尺寸 | FTP-638MCL101: 92.2 x 33.0 x 15.5 (W x D x H) | |
接口板 | 67.2 x 32 x 11.2mm (W x D x H) | ||
重量 | 打印机芯重量 | Approximately 52g | |
接口板重量 | Approximately 15g | ||
打印头寿命 | Pulse resistance: 100 million pulses/dot (under our standard | ||
工作环境 | 工作温度* | 0˚ C to +50˚ C | |
工作湿度 | 20 to 85% RH (no condensation) | ||
储存温度 | -20˚ C to +60˚ C (paper not included ) | ||
储存湿度 | 5 to 95% RH (no condensation ) | ||
检测功能 | 打印头温度检测 | Detected by thermistor | |
缺纸/标记检测 | Detected by photo-interrupter | ||
推荐热敏纸 | 高灵敏度纸: | TF50KS-E4 (Nippon Paper) | |
标准纸张: | TK60KS-E (Nippon Paper) | ||
中寿命存储纸: | TK60KS-F1 (Nippon Paper) P220VBB-1 (Mitsubishi Paper) | ||
长寿命存储纸: | PD160R-N (Oji Paper) | ||
*1:同时应用点:在25°C下64点或更少,批量图像打印,使用标准纸
*2: +5˚C至+40˚C打印密度保证范围(-25°C至70˚C能力)
在线咨询